JML
Professional Audio
3000 W continiuos power handling capacity
99.2mm(4in)split winding copper voice coil
35-1000Hz response,96 dB sensitivity
57mm peak to peak excursion before damage
Double silicon spider with optimized compliance
Ventilated voice coil gap for reduced power compression
Aluminium demoduling ring for very low distortion.
Specification
Nominal Diameter | 460mm/18" |
Nominal Impedance | 8Ω |
Minimum Impedance | 6.5Ω |
Nominal Power Handling1 | 1500W |
Continious Power Handling 2 | 3000W |
Sensitivity (1W/1m)3 | 96.0dB |
Frequency Range | 35-1000Hz |
Voice Coil Diameter | 100mm (4 inch ) |
Winding Material | Copper |
Former Material | Glass Fibre |
Winding Depth | 31 mm( 1.22 inch ) |
Magnet Gap Depth | 15mm(0.59inch) |
Flux Density Tesla | 1.15Tesla |
Graph
Design
Surround Shape | Triple Roll |
Cone Shape | Radial |
Magnet Material | Ceramic |
Spider | Double Silicone |
Pole Design | T-Pole |
Woofer Cone Treatment | TWP Waterproof Both sides |
Recommended encloser | 200.0dm3 (7.06ft3) |
Recommended tuning | 32Hz |
Parameters
Fs | 32Hz |
Re | 3Ω |
Qes | 0.31 |
Qms | 7.0 |
Qts | 0.3 |
Vas | 200.0dm3 (7.06ft3) |
Sd | 1680.0cm2 (260.4in2) |
ᶯo
|
1.76% |
Xmax | 12.0mm |
Xvar | 14.0mm |
Mms | 245g |
Bl | 26.4Txm |
Le | 2.45mH |
EBP | 85Hz |
Mounting And Shipping Info
Overall Diameter | 460mm (18.0in) |
Bolt Circle Diameter | 442mm (17.4in) |
Baffle Cutout Diameter | 422.0mm (16.6in) |
Depth | 241mm (9.5in) |
Flange and Gasket Thickness | 16mm (0.61in) |
Air Volume Occupied by Driver | 11.0 dm3 (0.39 ft3) |
Net Weight | 15.1 kg (33.3lb) |
Shipping Units
|
1 |
Shipping weight | 16.6kg(36.6lb) |
Shipping Box | 500*500*250mm (19.7*19.7*9.8in) |
JML
Professional Audio